Asnes weather
Latitude N 59° 06' 10" Longitude E 10° 14' 50" Elevation 9 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500,0 °C | at 00:00 |
| Low Temperature | 999,0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12,5 m/s | at 03:41 |
| Highest Speed (10 minute average) | 8,7 m/s (F5) | at 03:49 |
| Wind Run | 166,1 km | |
| Pressure | ||
| High Pressure (SL) | 1011,89 mb | at 18:59 |
| Low Pressure (SL) | 999,29 mb | at 01:29 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 22.02.2012 22:20:44
powered by
Cumulus v1.8.9 (930)