Asnes weather
Latitude N 59° 06' 10" Longitude E 10° 14' 50" Elevation 9 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500,0 °C | at 00:00 |
| Low Temperature | 999,0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0,5 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12,5 m/s | at 05:24 |
| Highest Speed (10 minute average) | 7,6 m/s (F4) | at 20:40 |
| Wind Run | 361,8 km | |
| Pressure | ||
| High Pressure (SL) | 1010,77 mb | at 00:00 |
| Low Pressure (SL) | 985,78 mb | at 22:14 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 22.02.2012 22:15:44
powered by
Cumulus
v1.8.9 (930)