Asnes weather
Latitude N 59° 06' 10" Longitude E 10° 14' 50" Elevation 9 m
Records began on 30 august 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 70,0 °C | at 13:13 on 29 november 2011 |
| Lowest Temperature | -67,8 °C | at 00:02 on 01 november 2011 |
| Lowest Wind Chill Temperature | -97,3 °C | at 00:02 on 29 november 2011 |
| Highest Minimum | 999,0 °C | on 02 desember 2010 |
| Lowest Maximum | -500,0 °C | on 02 desember 2010 |
| Rainfall | ||
| Highest Rain Rate | 1625,6 mm/hr | at 14:46 on 18 januar 2012 |
| Highest Hourly Rainfall | 27,7 mm | at 11:44 on 27 august 2011 |
| Highest Daily Rainfall | 41,9 mm | on 23 juli 2011 |
| Highest Monthly Rainfall | 186,2 mm | august 2011 |
| Wind | ||
| Highest Wind Gust | 30,0 m/s | at 09:52 on 03 desember 2011 |
| Highest Wind Speed Average | 23,2 m/s | at 17:30 on 25 desember 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 956,59 mb | at 01:29 on 04 januar 2012 |
| Highest Pressure (sl) | 1046,77 mb | at 21:44 on 07 februar 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 22.02.2012 22:15:44
powered by
Cumulus v1.8.9 (930)