Asnes weather
Latitude N 59° 06' 10" Longitude E 10° 14' 50" Elevation 9 m
| Dawn: | 03:39 | Sunrise: | 04:41 | Moonrise: | 03:42 | ![]() |
| Dusk: | 22:55 | Sunset: | 21:52 | Moonset: | 19:12 | |
| Daylight: | 19:16 | Day length: | 17:11 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 7,1 °C | Dew Point | 0 °C |
| Windchill | 7,1 °C | Humidity | 0% |
| Heat Index | 7,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 65,5 mm | Rainfall This Year | 206,2 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 8,0 m/s | Wind Speed (avg) | 4,5 m/s |
| Wind Bearing | 225° SW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1010,54 mb | Rising | +0,41 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 18.05.2012 18:39:24
powered by
Cumulus
v1.8.9 (930)
