Asnes weather
Latitude N 59° 06' 10" Longitude E 10° 14' 50" Elevation 9 m
| Dawn: | 07:51 | Sunrise: | 08:38 | Moonrise: | 09:27 | ![]() |
| Dusk: | 17:13 | Sunset: | 16:26 | Moonset: | 23:28 | |
| Daylight: | 09:22 | Day length: | 07:48 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | -1,1 °C | Dew Point | 0 °C |
| Windchill | -5,0 °C | Humidity | 0% |
| Heat Index | -1,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 40,9 mm | Rainfall This Year | 40,9 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 5,8 m/s | Wind Speed (avg) | 3,1 m/s |
| Wind Bearing | 62° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1036,98 mb | Rising | +0,40 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 28.01.2012 11:45:45
powered by
Cumulus
v1.8.9 (930)
